Amount of Second Hand |
Amount of First Hand |
Amount of Remortgage |
2024 | Amount of Second Hand(100 Million) | Amount of First Hand(100 Million) | Amount of Remortgage(100 Million) | Total Amount(100 Million/Cases) |
---|---|---|---|---|
January | 113 | 63 | 36 | 211/6523 |
February | 96 | 53 | 31 | 179/5070 |
March | 93 | 68 | 30 | 191/8622 |
April | 153 | 111 | 26 | 290/9629 |
May | 176 | 115 | 25 | 316/8077 |
June | 138 | 86 | 21 | 245/6690 |
July | 137 | 86 | 25 | 248/6740 |
August | 118 | 76 | 24 | 218/5919 |
September | 100 | 56 | 18 | 173/4977 |
October | 114 | 54 | 22 | 190/7289 |
Copyright © 2024 cpm.com.hk. All Rights Reserved.
Cybernetics Property Mortgage Limited