主頁 /

按揭計算

按揭計算機

$
%
或借貸額:
$
%
-
計算結果
樓價: $5,000,000
首期: $1,500,000
貸款金額: $3,500,000
每月供款額: $17,757 (3.625厘息計供300期)
全期供款共: $5,327,201
全期利息共: $1,827,201
律 師 費 及 雜 費
買賣合約: $2,000
轉名契* $11,500
按揭契* $7,375
經紀佣金: $50,000
按揭保險費: --
* 因律師收費現已浮動, 請自行與律師行商議.
田 土 廳 費 用 及 印 花 稅
轉名契: $210
樓契: $230.00 - $450.00
按揭契: $210
註冊費: $300
查冊費: $30
印花稅# $112,500
# 收費以稅務局的公佈為準
期# 本期利息 本金還款 供款 尚欠本金
1 $10,573 $7,184 $17,757 $3,492,816
2 $10,551 $7,206 $17,757 $3,485,609
3 $10,529 $7,228 $17,757 $3,478,382
4 $10,508 $7,250 $17,757 $3,471,132
5 $10,486 $7,272 $17,757 $3,463,860
6 $10,464 $7,294 $17,757 $3,456,567
7 $10,442 $7,316 $17,757 $3,449,251
8 $10,420 $7,338 $17,757 $3,441,913
9 $10,397 $7,360 $17,757 $3,434,553
10 $10,375 $7,382 $17,757 $3,427,171
11 $10,353 $7,404 $17,757 $3,419,767
12 $10,331 $7,427 $17,757 $3,412,340
第1 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$125,428
$87,660
 
期# 本期利息 本金還款 供款 尚欠本金
13 $10,308 $7,449 $17,757 $3,404,891
14 $10,286 $7,472 $17,757 $3,397,419
15 $10,263 $7,494 $17,757 $3,389,925
16 $10,240 $7,517 $17,757 $3,382,408
17 $10,218 $7,540 $17,757 $3,374,868
18 $10,195 $7,562 $17,757 $3,367,306
19 $10,172 $7,585 $17,757 $3,359,721
20 $10,149 $7,608 $17,757 $3,352,112
21 $10,126 $7,631 $17,757 $3,344,481
22 $10,103 $7,654 $17,757 $3,336,827
23 $10,080 $7,677 $17,757 $3,329,150
24 $10,057 $7,701 $17,757 $3,321,449
第2 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$122,197
$90,891
 
期# 本期利息 本金還款 供款 尚欠本金
25 $10,034 $7,724 $17,757 $3,313,725
26 $10,010 $7,747 $17,757 $3,305,978
27 $9,987 $7,771 $17,757 $3,298,208
28 $9,963 $7,794 $17,757 $3,290,414
29 $9,940 $7,818 $17,757 $3,282,596
30 $9,916 $7,841 $17,757 $3,274,755
31 $9,892 $7,865 $17,757 $3,266,890
32 $9,869 $7,889 $17,757 $3,259,001
33 $9,845 $7,912 $17,757 $3,251,089
34 $9,821 $7,936 $17,757 $3,243,153
35 $9,797 $7,960 $17,757 $3,235,192
36 $9,773 $7,984 $17,757 $3,227,208
第3 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$118,847
$94,241
 
期# 本期利息 本金還款 供款 尚欠本金
37 $9,749 $8,008 $17,757 $3,219,200
38 $9,725 $8,033 $17,757 $3,211,167
39 $9,700 $8,057 $17,757 $3,203,110
40 $9,676 $8,081 $17,757 $3,195,029
41 $9,652 $8,106 $17,757 $3,186,923
42 $9,627 $8,130 $17,757 $3,178,793
43 $9,603 $8,155 $17,757 $3,170,638
44 $9,578 $8,179 $17,757 $3,162,459
45 $9,553 $8,204 $17,757 $3,154,255
46 $9,528 $8,229 $17,757 $3,146,026
47 $9,504 $8,254 $17,757 $3,137,772
48 $9,479 $8,279 $17,757 $3,129,493
第4 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$115,373
$97,715
 
期# 本期利息 本金還款 供款 尚欠本金
49 $9,454 $8,304 $17,757 $3,121,190
50 $9,429 $8,329 $17,757 $3,112,861
51 $9,403 $8,354 $17,757 $3,104,507
52 $9,378 $8,379 $17,757 $3,096,128
53 $9,353 $8,404 $17,757 $3,087,723
54 $9,327 $8,430 $17,757 $3,079,294
55 $9,302 $8,455 $17,757 $3,070,838
56 $9,276 $8,481 $17,757 $3,062,357
57 $9,251 $8,506 $17,757 $3,053,851
58 $9,225 $8,532 $17,757 $3,045,319
59 $9,199 $8,558 $17,757 $3,036,761
60 $9,174 $8,584 $17,757 $3,028,177
第5 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$111,772
$101,316
 
期# 本期利息 本金還款 供款 尚欠本金
61 $9,148 $8,610 $17,757 $3,019,567
62 $9,122 $8,636 $17,757 $3,010,932
63 $9,096 $8,662 $17,757 $3,002,270
64 $9,069 $8,688 $17,757 $2,993,582
65 $9,043 $8,714 $17,757 $2,984,868
66 $9,017 $8,741 $17,757 $2,976,127
67 $8,990 $8,767 $17,757 $2,967,360
68 $8,964 $8,793 $17,757 $2,958,567
69 $8,937 $8,820 $17,757 $2,949,747
70 $8,911 $8,847 $17,757 $2,940,900
71 $8,884 $8,873 $17,757 $2,932,027
72 $8,857 $8,900 $17,757 $2,923,127
第6 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$108,037
$105,051
 
期# 本期利息 本金還款 供款 尚欠本金
73 $8,830 $8,927 $17,757 $2,914,199
74 $8,803 $8,954 $17,757 $2,905,245
75 $8,776 $8,981 $17,757 $2,896,264
76 $8,749 $9,008 $17,757 $2,887,256
77 $8,722 $9,035 $17,757 $2,878,221
78 $8,695 $9,063 $17,757 $2,869,158
79 $8,667 $9,090 $17,757 $2,860,068
80 $8,640 $9,118 $17,757 $2,850,950
81 $8,612 $9,145 $17,757 $2,841,805
82 $8,585 $9,173 $17,757 $2,832,633
83 $8,557 $9,200 $17,757 $2,823,432
84 $8,529 $9,228 $17,757 $2,814,204
第7 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$104,165
$108,923
 
期# 本期利息 本金還款 供款 尚欠本金
85 $8,501 $9,256 $17,757 $2,804,948
86 $8,473 $9,284 $17,757 $2,795,664
87 $8,445 $9,312 $17,757 $2,786,352
88 $8,417 $9,340 $17,757 $2,777,011
89 $8,389 $9,368 $17,757 $2,767,643
90 $8,361 $9,397 $17,757 $2,758,246
91 $8,332 $9,425 $17,757 $2,748,821
92 $8,304 $9,454 $17,757 $2,739,368
93 $8,275 $9,482 $17,757 $2,729,885
94 $8,247 $9,511 $17,757 $2,720,375
95 $8,218 $9,540 $17,757 $2,710,835
96 $8,189 $9,568 $17,757 $2,701,267
第8 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$100,151
$112,937
 
期# 本期利息 本金還款 供款 尚欠本金
97 $8,160 $9,597 $17,757 $2,691,669
98 $8,131 $9,626 $17,757 $2,682,043
99 $8,102 $9,655 $17,757 $2,672,388
100 $8,073 $9,684 $17,757 $2,662,703
101 $8,044 $9,714 $17,757 $2,652,990
102 $8,014 $9,743 $17,757 $2,643,246
103 $7,985 $9,773 $17,757 $2,633,474
104 $7,955 $9,802 $17,757 $2,623,672
105 $7,926 $9,832 $17,757 $2,613,840
106 $7,896 $9,861 $17,757 $2,603,979
107 $7,866 $9,891 $17,757 $2,594,088
108 $7,836 $9,921 $17,757 $2,584,167
第9 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$95,988
$117,100
 
期# 本期利息 本金還款 供款 尚欠本金
109 $7,806 $9,951 $17,757 $2,574,216
110 $7,776 $9,981 $17,757 $2,564,235
111 $7,746 $10,011 $17,757 $2,554,223
112 $7,716 $10,041 $17,757 $2,544,182
113 $7,686 $10,072 $17,757 $2,534,110
114 $7,655 $10,102 $17,757 $2,524,008
115 $7,625 $10,133 $17,757 $2,513,875
116 $7,594 $10,163 $17,757 $2,503,712
117 $7,563 $10,194 $17,757 $2,493,518
118 $7,533 $10,225 $17,757 $2,483,293
119 $7,502 $10,256 $17,757 $2,473,037
120 $7,471 $10,287 $17,757 $2,462,751
第10 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$91,672
$121,416
 
期# 本期利息 本金還款 供款 尚欠本金
121 $7,440 $10,318 $17,757 $2,452,433
122 $7,408 $10,349 $17,757 $2,442,084
123 $7,377 $10,380 $17,757 $2,431,704
124 $7,346 $10,412 $17,757 $2,421,292
125 $7,314 $10,443 $17,757 $2,410,849
126 $7,283 $10,475 $17,757 $2,400,375
127 $7,251 $10,506 $17,757 $2,389,868
128 $7,219 $10,538 $17,757 $2,379,330
129 $7,188 $10,570 $17,757 $2,368,761
130 $7,156 $10,602 $17,757 $2,358,159
131 $7,124 $10,634 $17,757 $2,347,525
132 $7,091 $10,666 $17,757 $2,336,859
第11 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$87,197
$125,891
 
期# 本期利息 本金還款 供款 尚欠本金
133 $7,059 $10,698 $17,757 $2,326,161
134 $7,027 $10,730 $17,757 $2,315,431
135 $6,995 $10,763 $17,757 $2,304,668
136 $6,962 $10,795 $17,757 $2,293,873
137 $6,929 $10,828 $17,757 $2,283,045
138 $6,897 $10,861 $17,757 $2,272,184
139 $6,864 $10,893 $17,757 $2,261,291
140 $6,831 $10,926 $17,757 $2,250,364
141 $6,798 $10,959 $17,757 $2,239,405
142 $6,765 $10,992 $17,757 $2,228,413
143 $6,732 $11,026 $17,757 $2,217,387
144 $6,698 $11,059 $17,757 $2,206,328
第12 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$82,557
$130,531
 
期# 本期利息 本金還款 供款 尚欠本金
145 $6,665 $11,092 $17,757 $2,195,235
146 $6,631 $11,126 $17,757 $2,184,110
147 $6,598 $11,160 $17,757 $2,172,950
148 $6,564 $11,193 $17,757 $2,161,757
149 $6,530 $11,227 $17,757 $2,150,530
150 $6,496 $11,261 $17,757 $2,139,269
151 $6,462 $11,295 $17,757 $2,127,974
152 $6,428 $11,329 $17,757 $2,116,645
153 $6,394 $11,363 $17,757 $2,105,282
154 $6,360 $11,398 $17,757 $2,093,884
155 $6,325 $11,432 $17,757 $2,082,452
156 $6,291 $11,467 $17,757 $2,070,985
第13 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$77,745
$135,343
 
期# 本期利息 本金還款 供款 尚欠本金
157 $6,256 $11,501 $17,757 $2,059,484
158 $6,221 $11,536 $17,757 $2,047,948
159 $6,187 $11,571 $17,757 $2,036,377
160 $6,152 $11,606 $17,757 $2,024,771
161 $6,116 $11,641 $17,757 $2,013,131
162 $6,081 $11,676 $17,757 $2,001,455
163 $6,046 $11,711 $17,757 $1,989,743
164 $6,011 $11,747 $17,757 $1,977,997
165 $5,975 $11,782 $17,757 $1,966,214
166 $5,940 $11,818 $17,757 $1,954,397
167 $5,904 $11,853 $17,757 $1,942,543
168 $5,868 $11,889 $17,757 $1,930,654
第14 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$72,757
$140,331
 
期# 本期利息 本金還款 供款 尚欠本金
169 $5,832 $11,925 $17,757 $1,918,729
170 $5,796 $11,961 $17,757 $1,906,768
171 $5,760 $11,997 $17,757 $1,894,770
172 $5,724 $12,034 $17,757 $1,882,737
173 $5,687 $12,070 $17,757 $1,870,667
174 $5,651 $12,106 $17,757 $1,858,561
175 $5,614 $12,143 $17,757 $1,846,418
176 $5,578 $12,180 $17,757 $1,834,238
177 $5,541 $12,216 $17,757 $1,822,022
178 $5,504 $12,253 $17,757 $1,809,768
179 $5,467 $12,290 $17,757 $1,797,478
180 $5,430 $12,327 $17,757 $1,785,151
第15 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$67,585
$145,504
 
期# 本期利息 本金還款 供款 尚欠本金
181 $5,393 $12,365 $17,757 $1,772,786
182 $5,355 $12,402 $17,757 $1,760,384
183 $5,318 $12,440 $17,757 $1,747,944
184 $5,280 $12,477 $17,757 $1,735,467
185 $5,243 $12,515 $17,757 $1,722,952
186 $5,205 $12,553 $17,757 $1,710,400
187 $5,167 $12,591 $17,757 $1,697,809
188 $5,129 $12,629 $17,757 $1,685,181
189 $5,091 $12,667 $17,757 $1,672,514
190 $5,052 $12,705 $17,757 $1,659,809
191 $5,014 $12,743 $17,757 $1,647,066
192 $4,976 $12,782 $17,757 $1,634,284
第16 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$62,222
$150,867
 
期# 本期利息 本金還款 供款 尚欠本金
193 $4,937 $12,820 $17,757 $1,621,464
194 $4,898 $12,859 $17,757 $1,608,604
195 $4,859 $12,898 $17,757 $1,595,706
196 $4,820 $12,937 $17,757 $1,582,769
197 $4,781 $12,976 $17,757 $1,569,793
198 $4,742 $13,015 $17,757 $1,556,778
199 $4,703 $13,055 $17,757 $1,543,724
200 $4,663 $13,094 $17,757 $1,530,630
201 $4,624 $13,134 $17,757 $1,517,496
202 $4,584 $13,173 $17,757 $1,504,323
203 $4,544 $13,213 $17,757 $1,491,110
204 $4,504 $13,253 $17,757 $1,477,857
第17 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$56,661
$156,427
 
期# 本期利息 本金還款 供款 尚欠本金
205 $4,464 $13,293 $17,757 $1,464,564
206 $4,424 $13,333 $17,757 $1,451,231
207 $4,384 $13,373 $17,757 $1,437,857
208 $4,344 $13,414 $17,757 $1,424,443
209 $4,303 $13,454 $17,757 $1,410,989
210 $4,262 $13,495 $17,757 $1,397,494
211 $4,222 $13,536 $17,757 $1,383,958
212 $4,181 $13,577 $17,757 $1,370,382
213 $4,140 $13,618 $17,757 $1,356,764
214 $4,099 $13,659 $17,757 $1,343,105
215 $4,057 $13,700 $17,757 $1,329,405
216 $4,016 $13,741 $17,757 $1,315,664
第18 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$50,895
$162,193
 
期# 本期利息 本金還款 供款 尚欠本金
217 $3,974 $13,783 $17,757 $1,301,881
218 $3,933 $13,825 $17,757 $1,288,056
219 $3,891 $13,866 $17,757 $1,274,190
220 $3,849 $13,908 $17,757 $1,260,282
221 $3,807 $13,950 $17,757 $1,246,332
222 $3,765 $13,992 $17,757 $1,232,339
223 $3,723 $14,035 $17,757 $1,218,305
224 $3,680 $14,077 $17,757 $1,204,228
225 $3,638 $14,120 $17,757 $1,190,108
226 $3,595 $14,162 $17,757 $1,175,946
227 $3,552 $14,205 $17,757 $1,161,741
228 $3,509 $14,248 $17,757 $1,147,493
第19 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$44,917
$168,171
 
期# 本期利息 本金還款 供款 尚欠本金
229 $3,466 $14,291 $17,757 $1,133,202
230 $3,423 $14,334 $17,757 $1,118,868
231 $3,380 $14,377 $17,757 $1,104,490
232 $3,336 $14,421 $17,757 $1,090,069
233 $3,293 $14,464 $17,757 $1,075,605
234 $3,249 $14,508 $17,757 $1,061,097
235 $3,205 $14,552 $17,757 $1,046,545
236 $3,161 $14,596 $17,757 $1,031,949
237 $3,117 $14,640 $17,757 $1,017,309
238 $3,073 $14,684 $17,757 $1,002,625
239 $3,029 $14,729 $17,757 $987,896
240 $2,984 $14,773 $17,757 $973,123
第20 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$38,718
$174,370
 
期# 本期利息 本金還款 供款 尚欠本金
241 $2,940 $14,818 $17,757 $958,306
242 $2,895 $14,862 $17,757 $943,443
243 $2,850 $14,907 $17,757 $928,536
244 $2,805 $14,952 $17,757 $913,583
245 $2,760 $14,998 $17,757 $898,586
246 $2,714 $15,043 $17,757 $883,543
247 $2,669 $15,088 $17,757 $868,455
248 $2,623 $15,134 $17,757 $853,321
249 $2,578 $15,180 $17,757 $838,141
250 $2,532 $15,225 $17,757 $822,916
251 $2,486 $15,271 $17,757 $807,644
252 $2,440 $15,318 $17,757 $792,327
第21 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$32,291
$180,797
 
期# 本期利息 本金還款 供款 尚欠本金
253 $2,393 $15,364 $17,757 $776,963
254 $2,347 $15,410 $17,757 $761,553
255 $2,301 $15,457 $17,757 $746,096
256 $2,254 $15,504 $17,757 $730,592
257 $2,207 $15,550 $17,757 $715,042
258 $2,160 $15,597 $17,757 $699,445
259 $2,113 $15,644 $17,757 $683,800
260 $2,066 $15,692 $17,757 $668,108
261 $2,018 $15,739 $17,757 $652,369
262 $1,971 $15,787 $17,757 $636,583
263 $1,923 $15,834 $17,757 $620,748
264 $1,875 $15,882 $17,757 $604,866
第22 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$25,628
$187,460
 
期# 本期利息 本金還款 供款 尚欠本金
265 $1,827 $15,930 $17,757 $588,936
266 $1,779 $15,978 $17,757 $572,958
267 $1,731 $16,027 $17,757 $556,931
268 $1,682 $16,075 $17,757 $540,856
269 $1,634 $16,124 $17,757 $524,733
270 $1,585 $16,172 $17,757 $508,561
271 $1,536 $16,221 $17,757 $492,340
272 $1,487 $16,270 $17,757 $476,070
273 $1,438 $16,319 $17,757 $459,750
274 $1,389 $16,369 $17,757 $443,382
275 $1,339 $16,418 $17,757 $426,964
276 $1,290 $16,468 $17,757 $410,496
第23 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$18,718
$194,370
 
期# 本期利息 本金還款 供款 尚欠本金
277 $1,240 $16,517 $17,757 $393,979
278 $1,190 $16,567 $17,757 $377,412
279 $1,140 $16,617 $17,757 $360,795
280 $1,090 $16,667 $17,757 $344,127
281 $1,040 $16,718 $17,757 $327,409
282 $989 $16,768 $17,757 $310,641
283 $938 $16,819 $17,757 $293,822
284 $888 $16,870 $17,757 $276,952
285 $837 $16,921 $17,757 $260,032
286 $786 $16,972 $17,757 $243,060
287 $734 $17,023 $17,757 $226,037
288 $683 $17,075 $17,757 $208,962
第24 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$11,554
$201,534
 
期# 本期利息 本金還款 供款 尚欠本金
289 $631 $17,126 $17,757 $191,836
290 $580 $17,178 $17,757 $174,658
291 $528 $17,230 $17,757 $157,429
292 $476 $17,282 $17,757 $140,147
293 $423 $17,334 $17,757 $122,813
294 $371 $17,386 $17,757 $105,427
295 $318 $17,439 $17,757 $87,988
296 $266 $17,492 $17,757 $70,496
297 $213 $17,544 $17,757 $52,952
298 $160 $17,597 $17,757 $35,354
299 $107 $17,651 $17,757 $17,704
300 $53 $17,704 $17,757 $0
第25 年 總 結:
  全年供款共:
其中利息為:
共還本金為:
$213,088
$4,126
$208,962
 
 
免責聲明:
以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。